<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parallelogramme - property knowledge for commercial tenants &#187; Property Leasing</title>
	<atom:link href="http://www.officeblog.co.nz/category/property-leasing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.officeblog.co.nz</link>
	<description>Property blog by Peter Scott of Parallel Directions Ltd, commercial property advisers</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:27:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.officeblog.co.nz/?pushpress=hub'/>
		<item>
		<title>Creating winning property relationships</title>
		<link>http://www.officeblog.co.nz/creating-winning-property-relationships</link>
		<comments>http://www.officeblog.co.nz/creating-winning-property-relationships#comments</comments>
		<pubDate>Thu, 06 Oct 2011 04:46:52 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Leasing]]></category>
		<category><![CDATA[property relationships]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=881</guid>
		<description><![CDATA[There are two words that have come to mean a great deal in the late 20th and early 21st century: property and relationship. Perhaps they are words that have meant a great deal for many centuries, but somehow I think today we place enormous importance on relationships and property. Well, after all, they relate to some very primal needs; shelter, and the need to survive as social beings. So why am I talking about this today?]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/creating-winning-property-relationships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial lease property in Auckland at a crossroads</title>
		<link>http://www.officeblog.co.nz/commercial-lease-property-in-auckland-at-a-crossroads</link>
		<comments>http://www.officeblog.co.nz/commercial-lease-property-in-auckland-at-a-crossroads#comments</comments>
		<pubDate>Tue, 10 May 2011 04:32:35 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Leasing]]></category>
		<category><![CDATA[BNZ]]></category>
		<category><![CDATA[commercial lease property]]></category>
		<category><![CDATA[inner city rail loop]]></category>
		<category><![CDATA[K Road]]></category>
		<category><![CDATA[Lease Incentives]]></category>
		<category><![CDATA[Mt Eden]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Tony Alexander]]></category>
		<category><![CDATA[Upper Queen St]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=787</guid>
		<description><![CDATA[Auckland businesses face an interesting time in the coming months as business confidence picks up, major event such as the Rugby World Cup hit town, and commodity prices continue upwards. BNZ economist Tony Alexander says business confidence is the best it's been for nearly 18 months. Coupling these facts with research data on the commercial rental market, I'm suggesting...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/commercial-lease-property-in-auckland-at-a-crossroads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christchurch earthquake turns city on its head in so many ways</title>
		<link>http://www.officeblog.co.nz/christchurch-earthquake-turns-city-on-its-head-in-so-many-ways</link>
		<comments>http://www.officeblog.co.nz/christchurch-earthquake-turns-city-on-its-head-in-so-many-ways#comments</comments>
		<pubDate>Tue, 01 Mar 2011 03:16:16 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Leasing]]></category>
		<category><![CDATA[Christchurch earthquake]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=733</guid>
		<description><![CDATA[The Christchurch earthquake has the whole country reeling, for people both close to the tragedy and those far away. I think most of us are really simply lost for words to describe the enormity of it. The devastation has hit on so many, many levels. And we all come to terms with the shock in our own ways. For myself, I am lucky not to have anyone close to me deeply affected. In a professional capacity, I am already working with clients in Christchurch as they assess how to go about picking up the pieces. They are...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/christchurch-earthquake-turns-city-on-its-head-in-so-many-ways/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting the real oil on your commercial property costs</title>
		<link>http://www.officeblog.co.nz/getting-the-real-oil-on-your-commercial-property-costs</link>
		<comments>http://www.officeblog.co.nz/getting-the-real-oil-on-your-commercial-property-costs#comments</comments>
		<pubDate>Tue, 12 Oct 2010 02:45:46 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Leasing]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=639</guid>
		<description><![CDATA[I've been reading through some of the latest research on the commercial property market in Auckland and found two key trends. The first is that...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/getting-the-real-oil-on-your-commercial-property-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging deeper than &#8216;drive by&#8217; property analysis</title>
		<link>http://www.officeblog.co.nz/digging-deeper-than-drive-by-property-analysis</link>
		<comments>http://www.officeblog.co.nz/digging-deeper-than-drive-by-property-analysis#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:00:09 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Leasing]]></category>
		<category><![CDATA[Broadway]]></category>
		<category><![CDATA[Calvin Klein]]></category>
		<category><![CDATA[Newmarket]]></category>
		<category><![CDATA[Osborne Street]]></category>
		<category><![CDATA[Teed Street]]></category>
		<category><![CDATA[World Clothing]]></category>
		<category><![CDATA[Zambesi]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=609</guid>
		<description><![CDATA[I've been talking for some time now about how much of a tenant's market it is for leasing property. It's been keeping us busy working with clients looking to negotiate good deals and take advantage of the over supply of commercial space. And if you are in the right position, it is a very good time to move. But a word of caution...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/digging-deeper-than-drive-by-property-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussies join Kiwi struggle in property market</title>
		<link>http://www.officeblog.co.nz/aussies-join-kiwi-struggle-in-property-market</link>
		<comments>http://www.officeblog.co.nz/aussies-join-kiwi-struggle-in-property-market#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:27:22 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Leasing]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[office leasing]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=590</guid>
		<description><![CDATA[Over the past few years I've written a number of times about the Australian influence on the New Zealand property market. First it was, "The Aussies are coming". Then it was, "The Aussies are here". And the most recent was, "The Aussies are here and they are us". And today, with the oversupply of commercial rental office space and residential high rise space, they are struggling for good returns the same as everyone else. Let me give you a snapshot...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/aussies-join-kiwi-struggle-in-property-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the feudal mind &#8211; new ways of thinking about property leases</title>
		<link>http://www.officeblog.co.nz/beyond-the-feudal-mind-new-ways-of-thinking-about-property-leases</link>
		<comments>http://www.officeblog.co.nz/beyond-the-feudal-mind-new-ways-of-thinking-about-property-leases#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:32:19 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Leasing]]></category>
		<category><![CDATA[commercial property lease negotiation]]></category>
		<category><![CDATA[commercial property leasing]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=568</guid>
		<description><![CDATA[The great majority of us still have some pretty old fashioned ways of thinking about property. Just the very words landlord and tenant come from a bygone era when we stop to think about it. It was a time of feudal land ownership when there really were lords with peasant tenants who were completely subservient to them. Language is a powerful thing, and using these words today always implies a power structure. In the subconscious mind...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/beyond-the-feudal-mind-new-ways-of-thinking-about-property-leases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truth, justice and the tenant&#8217;s way!</title>
		<link>http://www.officeblog.co.nz/truth-justice-and-the-tenants-way</link>
		<comments>http://www.officeblog.co.nz/truth-justice-and-the-tenants-way#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:54:47 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Leasing]]></category>
		<category><![CDATA[commercial property leasing]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[landlord negotiations]]></category>
		<category><![CDATA[tenant representation]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=545</guid>
		<description><![CDATA[I was browsing through some blogs and online articles about commercial property leasing in the United States and it dawned on me (not for the first time!) how limited our systems in New Zealand are for tenant representation. In the USA, Australia and other countries it is very much the norm that both landlords and tenants alike have their interests independently represented...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/truth-justice-and-the-tenants-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking through the fear of getting property decisions wrong</title>
		<link>http://www.officeblog.co.nz/breaking-through-the-fear-of-getting-property-decisions-wrong</link>
		<comments>http://www.officeblog.co.nz/breaking-through-the-fear-of-getting-property-decisions-wrong#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:17:30 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Leasing]]></category>
		<category><![CDATA[commercial property leasing]]></category>
		<category><![CDATA[Lease Incentives]]></category>
		<category><![CDATA[lease negotiating]]></category>
		<category><![CDATA[recession property strategies]]></category>
		<category><![CDATA[tenant & landlord negotiations]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=538</guid>
		<description><![CDATA[Clients I speak with regularly say the commercial property market has become increasing stressful and complex. So much so, that it inhibits businesses from making decisions about future locations; whether to upsize, downsize, move or stay. The message I hear is...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/breaking-through-the-fear-of-getting-property-decisions-wrong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making sure your contract is weather tight</title>
		<link>http://www.officeblog.co.nz/making-sure-your-contract-is-weather-tight</link>
		<comments>http://www.officeblog.co.nz/making-sure-your-contract-is-weather-tight#comments</comments>
		<pubDate>Tue, 25 May 2010 09:40:12 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Leasing]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=516</guid>
		<description><![CDATA[Adverse weather conditions can put enormous pressure on even the best of tenant/landlord relationships. I've already dealt with one situation this week where water damage has soured relations between tenant and landlord to the extent that they are exchanging lawyer's letters; each party is...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/making-sure-your-contract-is-weather-tight/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

