<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Parallelogramme - property knowledge for commercial tenants</title>
	<atom:link href="http://www.officeblog.co.nz/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.officeblog.co.nz</link>
	<description>Property blog by Peter Scott of Parallel Directions Ltd, commercial property advisers</description>
	<lastBuildDate>Sat, 28 Jan 2012 04:02:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Getting fast &amp; furious about trains &amp; buses by Ju</title>
		<link>http://www.officeblog.co.nz/getting-fast-furious-about-trains-buses/comment-page-1#comment-5021</link>
		<dc:creator>Ju</dc:creator>
		<pubDate>Sat, 28 Jan 2012 04:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=938#comment-5021</guid>
		<description>Johann von Goethe: &quot;Nothing is more terrible than ignorance in action.&quot;</description>
		<content:encoded><![CDATA[<p>Johann von Goethe: &#8220;Nothing is more terrible than ignorance in action.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting fast &amp; furious about trains &amp; buses by Velia</title>
		<link>http://www.officeblog.co.nz/getting-fast-furious-about-trains-buses/comment-page-1#comment-5015</link>
		<dc:creator>Velia</dc:creator>
		<pubDate>Thu, 26 Jan 2012 09:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=938#comment-5015</guid>
		<description>Super article! Keep it up Thank you!</description>
		<content:encoded><![CDATA[<p>Super article! Keep it up Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting fast &amp; furious about trains &amp; buses by Peter Scott</title>
		<link>http://www.officeblog.co.nz/getting-fast-furious-about-trains-buses/comment-page-1#comment-5005</link>
		<dc:creator>Peter Scott</dc:creator>
		<pubDate>Wed, 25 Jan 2012 02:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=938#comment-5005</guid>
		<description>We Aucklanders say we are tied to our cars because there has been no viable aternative to get around quickly and efficiently. Yet my observations in Hong Kong show that a clean and fast subway/rail system can change the way people work and increase the number of shoppers and workers going into the CBD.

The heart of Auckland city has lost shoppers to the suburban malls and many office towersin the city have high vacancy levels. This impacts on the Council&#039;s income through rates.

A world class subway/rail system will make coming into the City much more attractive for shoppers and commercial and residential tenants. The capital benefits (and so the local body rates) will provide real financial and social benefits to Auckland and central government. 

Come on Len Brown and the Government!  Stop the bickering and overplanning. Bring about real change to Auckland&#039;s productivity,  act now to accelerate the development of the Auckland City rail project.</description>
		<content:encoded><![CDATA[<p>We Aucklanders say we are tied to our cars because there has been no viable aternative to get around quickly and efficiently. Yet my observations in Hong Kong show that a clean and fast subway/rail system can change the way people work and increase the number of shoppers and workers going into the CBD.</p>
<p>The heart of Auckland city has lost shoppers to the suburban malls and many office towersin the city have high vacancy levels. This impacts on the Council&#8217;s income through rates.</p>
<p>A world class subway/rail system will make coming into the City much more attractive for shoppers and commercial and residential tenants. The capital benefits (and so the local body rates) will provide real financial and social benefits to Auckland and central government. </p>
<p>Come on Len Brown and the Government!  Stop the bickering and overplanning. Bring about real change to Auckland&#8217;s productivity,  act now to accelerate the development of the Auckland City rail project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting fast &amp; furious about trains &amp; buses by Marketing Agency Auckland</title>
		<link>http://www.officeblog.co.nz/getting-fast-furious-about-trains-buses/comment-page-1#comment-5004</link>
		<dc:creator>Marketing Agency Auckland</dc:creator>
		<pubDate>Wed, 25 Jan 2012 01:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=938#comment-5004</guid>
		<description>I&#039;ve been in the camp that always thought patronage would increase when public transport got better. But which comes first, the chicken or the egg? 

Your article struck a chord with me and now I absolutely agree that we must change our thinking. Public transport will reflect demand by improving as patronage improves. 

It&#039;s a very similar argument to whether the media reflects society or leads it. It does of course reflect society, although it also influences (not leads) it.

Time to find a bus/train timetable methinks.

Cheers, Brandon</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been in the camp that always thought patronage would increase when public transport got better. But which comes first, the chicken or the egg? </p>
<p>Your article struck a chord with me and now I absolutely agree that we must change our thinking. Public transport will reflect demand by improving as patronage improves. </p>
<p>It&#8217;s a very similar argument to whether the media reflects society or leads it. It does of course reflect society, although it also influences (not leads) it.</p>
<p>Time to find a bus/train timetable methinks.</p>
<p>Cheers, Brandon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting fast &amp; furious about trains &amp; buses by Chris</title>
		<link>http://www.officeblog.co.nz/getting-fast-furious-about-trains-buses/comment-page-1#comment-5003</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 25 Jan 2012 01:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=938#comment-5003</guid>
		<description>Couldn&#039;t agree more. Have been without a car for a couple of months now and began taking the bus out of necessity; but have ended up much preferring it for exactly the reasons you&#039;ve put forward.</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more. Have been without a car for a couple of months now and began taking the bus out of necessity; but have ended up much preferring it for exactly the reasons you&#8217;ve put forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Politicians poor on attempts to raise productivity by Peter Harris</title>
		<link>http://www.officeblog.co.nz/politicians-poor-on-attempts-to-raise-productivity/comment-page-1#comment-4687</link>
		<dc:creator>Peter Harris</dc:creator>
		<pubDate>Tue, 15 Nov 2011 03:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=911#comment-4687</guid>
		<description>Couldn&#039;t agree more - Improving asset performance is at the core of this and it is pleasing to note that many property occupiers are at last looking to their landlords to demonstrate better asset utilization, better maintenance planning and more proactive strategic thinking about property costs. We are seeing an increasing trend towards using state of the art software to achieve these ends - although, be warned, there are some low cost low value software options to be avoided!</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more &#8211; Improving asset performance is at the core of this and it is pleasing to note that many property occupiers are at last looking to their landlords to demonstrate better asset utilization, better maintenance planning and more proactive strategic thinking about property costs. We are seeing an increasing trend towards using state of the art software to achieve these ends &#8211; although, be warned, there are some low cost low value software options to be avoided!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Work Place + Work Style = Work Smart by picl</title>
		<link>http://www.officeblog.co.nz/work-place-work-style-work-smart/comment-page-1#comment-4623</link>
		<dc:creator>picl</dc:creator>
		<pubDate>Fri, 21 Oct 2011 12:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=889#comment-4623</guid>
		<description>Very true. Working smart and doing more with less is the strategy in today&#039;s world.</description>
		<content:encoded><![CDATA[<p>Very true. Working smart and doing more with less is the strategy in today&#8217;s world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parallel Directions Completes NZ&#8217;s First Research On Commercial Property Leasing Strategy by Robert</title>
		<link>http://www.officeblog.co.nz/parallel-directions-completes-nzs-first-research-on-commercial-property-leasing-strategy/comment-page-1#comment-4556</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 21 Sep 2011 08:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=858#comment-4556</guid>
		<description>Much appreciated for the information and share!</description>
		<content:encoded><![CDATA[<p>Much appreciated for the information and share!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sustainabilty and flexible work spaces fast becoming &#8220;must haves&#8221; by Matt Knight</title>
		<link>http://www.officeblog.co.nz/sustainabilty-and-flexible-work-spaces-fast-becoming-must-haves/comment-page-1#comment-4151</link>
		<dc:creator>Matt Knight</dc:creator>
		<pubDate>Wed, 20 Apr 2011 10:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=771#comment-4151</guid>
		<description>There are lots of these types of space available.
I am seeing the number of co-working and hot desking spaces on the rise.</description>
		<content:encoded><![CDATA[<p>There are lots of these types of space available.<br />
I am seeing the number of co-working and hot desking spaces on the rise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christchurch earthquake turns city on its head in so many ways by Justin Ryan</title>
		<link>http://www.officeblog.co.nz/christchurch-earthquake-turns-city-on-its-head-in-so-many-ways/comment-page-1#comment-4019</link>
		<dc:creator>Justin Ryan</dc:creator>
		<pubDate>Wed, 02 Mar 2011 03:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=733#comment-4019</guid>
		<description>Hi Peter,  

We are based right in the middle of it so can confirm it is as bad as you say.  We have had to move our payroll bureau business out to the suburbs in order to keep paying the large number of people that we do.

With my site, Findspace, I have added two options for people to list all available Christchurch space for free and to create a Wanted ad as well, both free and both taking priority.

This may help in some small way some companies but I think that those who can leave Christchurch will do, and I don&#039;t really blame them.

Cheers
Justin Ryan</description>
		<content:encoded><![CDATA[<p>Hi Peter,  </p>
<p>We are based right in the middle of it so can confirm it is as bad as you say.  We have had to move our payroll bureau business out to the suburbs in order to keep paying the large number of people that we do.</p>
<p>With my site, Findspace, I have added two options for people to list all available Christchurch space for free and to create a Wanted ad as well, both free and both taking priority.</p>
<p>This may help in some small way some companies but I think that those who can leave Christchurch will do, and I don&#8217;t really blame them.</p>
<p>Cheers<br />
Justin Ryan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

