<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parallelogramme - property knowledge for commercial tenants</title>
	<atom:link href="http://www.officeblog.co.nz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.officeblog.co.nz</link>
	<description>Property blog by Peter Scott of Parallel Directions Ltd, commercial property advisers</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:27:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.officeblog.co.nz/?pushpress=hub'/>
		<item>
		<title>Getting fast &amp; furious about trains &amp; buses</title>
		<link>http://www.officeblog.co.nz/getting-fast-furious-about-trains-buses</link>
		<comments>http://www.officeblog.co.nz/getting-fast-furious-about-trains-buses#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:00:26 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Thinking]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=938</guid>
		<description><![CDATA[I'm just back from a trip to Germany via Hong Kong, and as much as it was a holiday, I can never switch off my professional reflections. The efficiency of people getting around CBDs in these countries struck me. Trains, subways, buses; the transport culture is just about the complete opposite of Auckland where we are all still so addicted to the car. Yes, yes, I know the old argument that goes...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/getting-fast-furious-about-trains-buses/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Are our offices a waste of space?</title>
		<link>http://www.officeblog.co.nz/are-our-offices-a-waste-of-space</link>
		<comments>http://www.officeblog.co.nz/are-our-offices-a-waste-of-space#comments</comments>
		<pubDate>Tue, 13 Dec 2011 08:53:27 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Thinking]]></category>
		<category><![CDATA[Colliers]]></category>
		<category><![CDATA[office space]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=928</guid>
		<description><![CDATA[Researchers have delivered us a double whammy about how badly we are using office space in New Zealand. And it's got me worried. Colliers researchers have found that premium office space in Auckland is costing around $10,000 per staff member. Although these staff may be working in open plan areas, the number of...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/are-our-offices-a-waste-of-space/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get competitive through strategic thinking about property</title>
		<link>http://www.officeblog.co.nz/get-competitive-through-strategic-thinking-about-property</link>
		<comments>http://www.officeblog.co.nz/get-competitive-through-strategic-thinking-about-property#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:35:29 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Thinking]]></category>
		<category><![CDATA[14th Annual Global Competitiveness Institute Conference]]></category>
		<category><![CDATA[business clusters]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[TCI]]></category>
		<category><![CDATA[The Competitiveness Institute]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=919</guid>
		<description><![CDATA[Despite the fact that property is the second biggest cost for most businesses, it is still not often a topic high on the list of priorities in the board room. For a great many leaders in business...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/get-competitive-through-strategic-thinking-about-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politicians poor on attempts to raise productivity</title>
		<link>http://www.officeblog.co.nz/politicians-poor-on-attempts-to-raise-productivity</link>
		<comments>http://www.officeblog.co.nz/politicians-poor-on-attempts-to-raise-productivity#comments</comments>
		<pubDate>Tue, 15 Nov 2011 02:07:36 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Thinking]]></category>
		<category><![CDATA[commercial property leasing trends]]></category>
		<category><![CDATA[crowd sourcing]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=911</guid>
		<description><![CDATA[As politicians from all the main parties tramp around the hustings in the dying days of this year's general election, I am more than a little disappointed about their policies on productivity. They all say we need to do better, but say very little about how. And even less on any innovative thinking about it. Perhaps we could take a lead from...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/politicians-poor-on-attempts-to-raise-productivity/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Collaboration the key to the future of Christchurch</title>
		<link>http://www.officeblog.co.nz/collaboration-the-key-to-the-future-of-christchurch</link>
		<comments>http://www.officeblog.co.nz/collaboration-the-key-to-the-future-of-christchurch#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:21:33 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Thinking]]></category>
		<category><![CDATA[Christchurch earthquake]]></category>
		<category><![CDATA[SERA]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=904</guid>
		<description><![CDATA[The rebuild of Christchurch is getting the wobbles. There are some very tough decisions to take about...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/collaboration-the-key-to-the-future-of-christchurch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Place + Work Style = Work Smart</title>
		<link>http://www.officeblog.co.nz/work-place-work-style-work-smart</link>
		<comments>http://www.officeblog.co.nz/work-place-work-style-work-smart#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:51:08 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Office Design]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=889</guid>
		<description><![CDATA[Working smarter is a key objective for most organisations. Doing more with less and not compromising the service or product is often top of the list. So what part does the place we work in play in the equation?]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/work-place-work-style-work-smart/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating winning property relationships</title>
		<link>http://www.officeblog.co.nz/creating-winning-property-relationships</link>
		<comments>http://www.officeblog.co.nz/creating-winning-property-relationships#comments</comments>
		<pubDate>Thu, 06 Oct 2011 04:46:52 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Leasing]]></category>
		<category><![CDATA[property relationships]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=881</guid>
		<description><![CDATA[There are two words that have come to mean a great deal in the late 20th and early 21st century: property and relationship. Perhaps they are words that have meant a great deal for many centuries, but somehow I think today we place enormous importance on relationships and property. Well, after all, they relate to some very primal needs; shelter, and the need to survive as social beings. So why am I talking about this today?]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/creating-winning-property-relationships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping an eye on Auckland City plans</title>
		<link>http://www.officeblog.co.nz/keeping-an-eye-on-auckland-city-plans</link>
		<comments>http://www.officeblog.co.nz/keeping-an-eye-on-auckland-city-plans#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:26:45 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Thinking]]></category>
		<category><![CDATA[Auckland City Centre Master Plan]]></category>
		<category><![CDATA[Auckland Council]]></category>
		<category><![CDATA[Auckland Economic Development Plan]]></category>
		<category><![CDATA[Auckland Plan]]></category>
		<category><![CDATA[Auckland Waterfront Plan]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=872</guid>
		<description><![CDATA[For most of us, the many plans and strategies issued by city councils and governments are something we do not pay a great deal of attention to. Let's face it, most of us consider them to be rather bureaucratic and a waste of time, or else necessary evils we have to put up with. However... ]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/keeping-an-eye-on-auckland-city-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great collaborators up the ante on quality retail</title>
		<link>http://www.officeblog.co.nz/great-collaborators-up-the-ante-on-quality-retail</link>
		<comments>http://www.officeblog.co.nz/great-collaborators-up-the-ante-on-quality-retail#comments</comments>
		<pubDate>Mon, 05 Sep 2011 20:31:34 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Thinking]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[Britomart]]></category>
		<category><![CDATA[Kiwi Income Property Trust]]></category>
		<category><![CDATA[Newmarket]]></category>
		<category><![CDATA[Queen Street]]></category>
		<category><![CDATA[Westfield]]></category>
		<category><![CDATA[Wynyard Quarter]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=864</guid>
		<description><![CDATA[There has been a right royal battle going on in Auckland for a decade or two now, between malls and strips. On one hand we have the...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/great-collaborators-up-the-ante-on-quality-retail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallel Directions Completes NZ&#8217;s First Research On Commercial Property Leasing Strategy</title>
		<link>http://www.officeblog.co.nz/parallel-directions-completes-nzs-first-research-on-commercial-property-leasing-strategy</link>
		<comments>http://www.officeblog.co.nz/parallel-directions-completes-nzs-first-research-on-commercial-property-leasing-strategy#comments</comments>
		<pubDate>Tue, 23 Aug 2011 06:19:19 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Research]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=858</guid>
		<description><![CDATA[The focus of this blog over the past couple of years has been to draw on my first-hand experience of commercial property leasing in this country. Other than various surveys on market trends, usually conducted by real estate agencies, very little solid research has ever been conducted into how business leaders approach their property leasing strategies. So I decided to initiate a survey of a wide range of New Zealand businesses to investigate their approach, knowledge and understanding of commercial property leases to test some of my assumptions. It has been a very revealing exercise, showing both...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/parallel-directions-completes-nzs-first-research-on-commercial-property-leasing-strategy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

