<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parallelogramme - property knowledge for commercial tenants &#187; office leasing</title>
	<atom:link href="http://www.officeblog.co.nz/tag/office-leasing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.officeblog.co.nz</link>
	<description>Property blog by Peter Scott of Parallel Directions Ltd, commercial property advisers</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:27:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.officeblog.co.nz/?pushpress=hub'/>
		<item>
		<title>Rent is never a fixed cost</title>
		<link>http://www.officeblog.co.nz/rent-is-never-a-fixed-cost</link>
		<comments>http://www.officeblog.co.nz/rent-is-never-a-fixed-cost#comments</comments>
		<pubDate>Tue, 14 Sep 2010 03:56:27 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Thinking]]></category>
		<category><![CDATA[commercial property lease]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[office leasing]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=618</guid>
		<description><![CDATA[It is very easy to take things for granted and make assumptions in business. Even successful and smart business leaders can make the wrong assumptions about basic costs. I think sometimes the mind can play tricks on us too, and we can browse a set of accounts or a written article and...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/rent-is-never-a-fixed-cost/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aussies join Kiwi struggle in property market</title>
		<link>http://www.officeblog.co.nz/aussies-join-kiwi-struggle-in-property-market</link>
		<comments>http://www.officeblog.co.nz/aussies-join-kiwi-struggle-in-property-market#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:27:22 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Leasing]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[office leasing]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=590</guid>
		<description><![CDATA[Over the past few years I've written a number of times about the Australian influence on the New Zealand property market. First it was, "The Aussies are coming". Then it was, "The Aussies are here". And the most recent was, "The Aussies are here and they are us". And today, with the oversupply of commercial rental office space and residential high rise space, they are struggling for good returns the same as everyone else. Let me give you a snapshot...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/aussies-join-kiwi-struggle-in-property-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New trends and realities in the commercial property lease market</title>
		<link>http://www.officeblog.co.nz/new-trends-and-realities-in-the-commercial-property-lease-market</link>
		<comments>http://www.officeblog.co.nz/new-trends-and-realities-in-the-commercial-property-lease-market#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:54:10 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Leasing]]></category>
		<category><![CDATA[commercial property leasing]]></category>
		<category><![CDATA[office leasing]]></category>
		<category><![CDATA[shadow space]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=500</guid>
		<description><![CDATA[Research is showing that the high vacancy levels in commercial lease property in New Zealand is a trend that looks set to stay for the next couple of years. Low interest rates, inflation and slow recovery from the global economic crisis will have an ongoing ripple effect on commercial property. In the short term, this is leading to an increase in trends such as "shadow space" where a business...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/new-trends-and-realities-in-the-commercial-property-lease-market/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to educate your landlord</title>
		<link>http://www.officeblog.co.nz/how-to-educate-your-landlord</link>
		<comments>http://www.officeblog.co.nz/how-to-educate-your-landlord#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:43:32 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Lease Negotiation]]></category>
		<category><![CDATA[commercial property lease negotiation]]></category>
		<category><![CDATA[landlord negotiations]]></category>
		<category><![CDATA[lease negotiating]]></category>
		<category><![CDATA[lease negotiation]]></category>
		<category><![CDATA[office leasing]]></category>
		<category><![CDATA[Rent Renewals]]></category>
		<category><![CDATA[tenant & landlord negotiations]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=403</guid>
		<description><![CDATA[The commercial rental property market in New Zealand continues to be very much a tenant's market... but there are many landlords who simply don't get it...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/how-to-educate-your-landlord/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>No fixed abode in the virtual world of the cloud</title>
		<link>http://www.officeblog.co.nz/no-fixed-abode-in-the-virtual-world-of-the-cloud</link>
		<comments>http://www.officeblog.co.nz/no-fixed-abode-in-the-virtual-world-of-the-cloud#comments</comments>
		<pubDate>Tue, 19 Jan 2010 05:03:33 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Strategy]]></category>
		<category><![CDATA[commercial property leasing]]></category>
		<category><![CDATA[office leasing]]></category>
		<category><![CDATA[office space]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=398</guid>
		<description><![CDATA[Just a couple of years ago, the headline above would have made absolutely no sense to anyone. In fact even today, a great number of people would still think it is gobbledegook. But the world is moving fast and what is one day a word or term that only makes sense to geeks, can almost overnight become everyday language. We now "Google" things, and "Facebook" people rather than research things or write letters, and suddenly we are accustomed to it. So let me explain today's heading...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/no-fixed-abode-in-the-virtual-world-of-the-cloud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double whammy in Auckland&#8217;s commercial rental market</title>
		<link>http://www.officeblog.co.nz/double-whammy-in-aucklands-commercial-rental-market</link>
		<comments>http://www.officeblog.co.nz/double-whammy-in-aucklands-commercial-rental-market#comments</comments>
		<pubDate>Tue, 03 Nov 2009 00:05:20 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Leasing]]></category>
		<category><![CDATA[commercial property leasing]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[office leasing]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[rental rates]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=351</guid>
		<description><![CDATA[People often ask me what's going on in the commercial rental property market. They're all keen to hear the real oil, so I thought I would run through some current trends and some predictions. The current market is undergoing a double whammy experience of...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/double-whammy-in-aucklands-commercial-rental-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the streets paved with gold?</title>
		<link>http://www.officeblog.co.nz/are-the-streets-paved-with-gold</link>
		<comments>http://www.officeblog.co.nz/are-the-streets-paved-with-gold#comments</comments>
		<pubDate>Mon, 15 Jun 2009 22:12:58 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Leasing]]></category>
		<category><![CDATA[commercial property lease]]></category>
		<category><![CDATA[commercial property leasing]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[office leasing]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[work space]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=168</guid>
		<description><![CDATA[Since time began, cities around the world have offered the allure of seeking and making your fortune. Great world cities such as London, New York, Hong Kong and Sydney still hold that promise for many. Auckland has...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/are-the-streets-paved-with-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial vacancy levels hit 15%</title>
		<link>http://www.officeblog.co.nz/commercial-vacancy-levels-hit-15</link>
		<comments>http://www.officeblog.co.nz/commercial-vacancy-levels-hit-15#comments</comments>
		<pubDate>Mon, 11 May 2009 18:48:04 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Strategy]]></category>
		<category><![CDATA[commercial property leasing]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[hot-desking]]></category>
		<category><![CDATA[industrial property leasing]]></category>
		<category><![CDATA[office leasing]]></category>
		<category><![CDATA[retail property leasing]]></category>
		<category><![CDATA[sub lease]]></category>
		<category><![CDATA[sub leasing]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=136</guid>
		<description><![CDATA[Don't blame the recession for all those empty commercial properties you see. The recession is merely a short-term trend with a severe short-term impact on commercial property vacancy rates. But the digital age is a longer term trend with an even more profound impact on vacancy rates...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/commercial-vacancy-levels-hit-15/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

