<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parallelogramme - property knowledge for commercial tenants &#187; office space</title>
	<atom:link href="http://www.officeblog.co.nz/tag/office-space/feed" rel="self" type="application/rss+xml" />
	<link>http://www.officeblog.co.nz</link>
	<description>Property blog by Peter Scott of Parallel Directions Ltd, commercial property advisers</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:27:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.officeblog.co.nz/?pushpress=hub'/>
		<item>
		<title>Are our offices a waste of space?</title>
		<link>http://www.officeblog.co.nz/are-our-offices-a-waste-of-space</link>
		<comments>http://www.officeblog.co.nz/are-our-offices-a-waste-of-space#comments</comments>
		<pubDate>Tue, 13 Dec 2011 08:53:27 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Thinking]]></category>
		<category><![CDATA[Colliers]]></category>
		<category><![CDATA[office space]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=928</guid>
		<description><![CDATA[Researchers have delivered us a double whammy about how badly we are using office space in New Zealand. And it's got me worried. Colliers researchers have found that premium office space in Auckland is costing around $10,000 per staff member. Although these staff may be working in open plan areas, the number of...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/are-our-offices-a-waste-of-space/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussies join Kiwi struggle in property market</title>
		<link>http://www.officeblog.co.nz/aussies-join-kiwi-struggle-in-property-market</link>
		<comments>http://www.officeblog.co.nz/aussies-join-kiwi-struggle-in-property-market#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:27:22 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Leasing]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[office leasing]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=590</guid>
		<description><![CDATA[Over the past few years I've written a number of times about the Australian influence on the New Zealand property market. First it was, "The Aussies are coming". Then it was, "The Aussies are here". And the most recent was, "The Aussies are here and they are us". And today, with the oversupply of commercial rental office space and residential high rise space, they are struggling for good returns the same as everyone else. Let me give you a snapshot...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/aussies-join-kiwi-struggle-in-property-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No fixed abode in the virtual world of the cloud</title>
		<link>http://www.officeblog.co.nz/no-fixed-abode-in-the-virtual-world-of-the-cloud</link>
		<comments>http://www.officeblog.co.nz/no-fixed-abode-in-the-virtual-world-of-the-cloud#comments</comments>
		<pubDate>Tue, 19 Jan 2010 05:03:33 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Strategy]]></category>
		<category><![CDATA[commercial property leasing]]></category>
		<category><![CDATA[office leasing]]></category>
		<category><![CDATA[office space]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=398</guid>
		<description><![CDATA[Just a couple of years ago, the headline above would have made absolutely no sense to anyone. In fact even today, a great number of people would still think it is gobbledegook. But the world is moving fast and what is one day a word or term that only makes sense to geeks, can almost overnight become everyday language. We now "Google" things, and "Facebook" people rather than research things or write letters, and suddenly we are accustomed to it. So let me explain today's heading...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/no-fixed-abode-in-the-virtual-world-of-the-cloud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double whammy in Auckland&#8217;s commercial rental market</title>
		<link>http://www.officeblog.co.nz/double-whammy-in-aucklands-commercial-rental-market</link>
		<comments>http://www.officeblog.co.nz/double-whammy-in-aucklands-commercial-rental-market#comments</comments>
		<pubDate>Tue, 03 Nov 2009 00:05:20 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Leasing]]></category>
		<category><![CDATA[commercial property leasing]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[office leasing]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[rental rates]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=351</guid>
		<description><![CDATA[People often ask me what's going on in the commercial rental property market. They're all keen to hear the real oil, so I thought I would run through some current trends and some predictions. The current market is undergoing a double whammy experience of...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/double-whammy-in-aucklands-commercial-rental-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green, green &amp; greener&#8230; What impact are environmental goals having on commercial property?</title>
		<link>http://www.officeblog.co.nz/green-green-greener-what-impact-are-environmental-goals-having-on-commercial-property</link>
		<comments>http://www.officeblog.co.nz/green-green-greener-what-impact-are-environmental-goals-having-on-commercial-property#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:30:54 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[Sustainable Green Building]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=299</guid>
		<description><![CDATA[Today I will talk about the rise and rise of green buildings. In the past couple of months alone, I have been to the openings of three new green star rated buildings in Auckland. They...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/green-green-greener-what-impact-are-environmental-goals-having-on-commercial-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super City Shuffle</title>
		<link>http://www.officeblog.co.nz/super-city-shuffle</link>
		<comments>http://www.officeblog.co.nz/super-city-shuffle#comments</comments>
		<pubDate>Tue, 07 Jul 2009 11:49:38 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Strategy]]></category>
		<category><![CDATA[commercial property leasing]]></category>
		<category><![CDATA[office space]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=192</guid>
		<description><![CDATA[A government select committee has this week started to listen to submissions on Auckland's governance and how people view the plans and legislation for a Super City. It is going to be fascinating to see the impact it will have on the region once the changes are implemented. In the commercial property lease market, the...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/super-city-shuffle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the streets paved with gold?</title>
		<link>http://www.officeblog.co.nz/are-the-streets-paved-with-gold</link>
		<comments>http://www.officeblog.co.nz/are-the-streets-paved-with-gold#comments</comments>
		<pubDate>Mon, 15 Jun 2009 22:12:58 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Leasing]]></category>
		<category><![CDATA[commercial property lease]]></category>
		<category><![CDATA[commercial property leasing]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[office leasing]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[work space]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=168</guid>
		<description><![CDATA[Since time began, cities around the world have offered the allure of seeking and making your fortune. Great world cities such as London, New York, Hong Kong and Sydney still hold that promise for many. Auckland has...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/are-the-streets-paved-with-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart ways to shift focus</title>
		<link>http://www.officeblog.co.nz/smart-ways-to-shift-focus</link>
		<comments>http://www.officeblog.co.nz/smart-ways-to-shift-focus#comments</comments>
		<pubDate>Tue, 09 Jun 2009 00:05:38 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Recession Strategies]]></category>
		<category><![CDATA[commercial property lease]]></category>
		<category><![CDATA[commercial property leasing]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[landlord negotiations]]></category>
		<category><![CDATA[lease negotiating]]></category>
		<category><![CDATA[lease negotiation]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[property lease negotiating]]></category>
		<category><![CDATA[Property Lease Negotiation]]></category>
		<category><![CDATA[Property Leasing]]></category>
		<category><![CDATA[recession property strategies]]></category>
		<category><![CDATA[tenant & landlord negotiations]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=156</guid>
		<description><![CDATA[I've been posting this blog for well over a year now, and I'd like to think we give readers a good heads-up on trends in the property lease market, as well as some insights into how the market works behind the scenes.

So it was interesting for me this week to take some of this expertise into the mainstream news media as a commentator on TVNZ's business programme: NZI Business June 5: Renters' market for office space...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/smart-ways-to-shift-focus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking work hours can create a new &#8217;space&#8217; age!</title>
		<link>http://www.officeblog.co.nz/rethinking-work-hours-can-create-a-new-space-age</link>
		<comments>http://www.officeblog.co.nz/rethinking-work-hours-can-create-a-new-space-age#comments</comments>
		<pubDate>Mon, 18 May 2009 23:33:02 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Strategy]]></category>
		<category><![CDATA[commercial property leasing]]></category>
		<category><![CDATA[flexible working spaces]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[Property Leasing]]></category>
		<category><![CDATA[work space]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=139</guid>
		<description><![CDATA[I love it when great ideas collide, offering far reaching solutions. One such idea I just came across was the concept of a...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/rethinking-work-hours-can-create-a-new-space-age/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size does count</title>
		<link>http://www.officeblog.co.nz/size-does-count</link>
		<comments>http://www.officeblog.co.nz/size-does-count#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:00:39 +0000</pubDate>
		<dc:creator>Peter Scott</dc:creator>
				<category><![CDATA[Property Strategy]]></category>
		<category><![CDATA[commercial property lease]]></category>
		<category><![CDATA[commercial property leasing]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[recession property strategies]]></category>

		<guid isPermaLink="false">http://www.officeblog.co.nz/?p=119</guid>
		<description><![CDATA[When it comes to leasing property, size is starting to really count.

It has always been prudent to lease just the right amount of space that you need, and if you were confident of growth, you might, as with a growing child, perhaps take on a size to grow into...]]></description>
		<wfw:commentRss>http://www.officeblog.co.nz/size-does-count/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

